Updated: Details in Member Forum. 2009 only through Sept.
(see stats in member forum for current data)
| Year | Total $ (based on 1 emini contract) |
|---|---|
| 2009 | $162.094.90 |
| 2008 | $224,348.04 |
| .Total | $386,442.94 |
.
Futures Day Trading w/ Accurate Daily Support and Resistance Levels.
Updated: Details in Member Forum. 2009 only through Sept.
(see stats in member forum for current data)
| Year | Total $ (based on 1 emini contract) |
|---|---|
| 2009 | $162.094.90 |
| 2008 | $224,348.04 |
| .Total | $386,442.94 |
.
Comments on this entry are closed.